| Artist: | Johann Sebastian Bach |
| Album: | 6 Brandenburg Concertos / 4 Orchestral Suites (Disc 3) |
| Year: | 1980 |
| Genre: | Classical |
| Complete: | Yes |
| Album Length: | 56:56 |
| Track | Title | Playtime |
| 1 | Ouverture No. 2, BWV 1067: I. Ouverture * | 6:11 |
| 2 | Ouverture No. 2, BWV 1067: II. Rondeau * | 1:58 |
| 3 | Ouverture No. 2, BWV 1067: III. Sarabande * | 2:53 |
| 4 | Ouverture No. 2, BWV 1067: IV. Bourree I/II * | 1:56 |
| 5 | Ouverture No. 2, BWV 1067: V. Polonaise * | 3:41 |
| 6 | Ouverture No. 2, BWV 1067: VI. Menuet * | 1:30 |
| 7 | Ouverture No. 2, BWV 1067: VII. Badinerie * | 1:38 |
| 8 | Ouverture No. 3, BWV 1068: I. Ouverture * | 6:05 |
| 9 | Ouverture No. 3, BWV 1068: II. Air * | 4:49 |
| 10 | Ouverture No. 3, BWV 1068: III. Gavotte I/II * | 3:18 |
| 11 | Ouverture No. 3, BWV 1068: IV. Bourree * | 1:11 |
| 12 | Ouverture No. 3, BWV 1068: V. Gigue * | 2:57 |
| 13 | Ouverture No. 4, BWV 1069: I. Ouverture * | 7:22 |
| 14 | Ouverture No. 4, BWV 1069: II. Bourree I/II * | 2:40 |
| 15 | Ouverture No. 4, BWV 1069: III. Gavotte * | 2:03 |
| 16 | Ouverture No. 4, BWV 1069: IV. Menuet I/II * | 3:54 |
| 17 | Ouverture No. 4, BWV 1069: V. Rejouissance * | 2:42 |
|
|
![[Album Cover]](albumpic.phtml?album=4199) |