| Page 1 of 1 |
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Play Time | Track | Track Num | Artist | Album | Genre | Year |
|---|---|---|---|---|---|---|
| 4:23 | Breath In (remix) | 4 | Frou Frou | American Teen | Soundtrack | 2008 |
| 4:37 | Breathe In | 2 | Frou Frou | Details | Electronic | 2002 |
| 4:37 | Breathe In | 7 | Frou Frou | Icon | Electronic | 2011 |
| 3:58 | Flicks | 10 | Frou Frou | Details | Electronic | 2002 |
| 4:19 | Hear Me Out | 8 | Frou Frou | Details | Electronic | 2002 |
| 4:20 | Hear Me Out | 10 | Frou Frou | Icon | Electronic | 2011 |
| 4:39 | It's Good to Be in Love | 3 | Frou Frou | Details | Electronic | 2002 |
| 4:36 | It's Good to Be in Love | 12 | Frou Frou | Icon | Electronic | 2011 |
| 4:13 | Let Go | 1 | Frou Frou | Details | Electronic | 2002 |
| 4:14 | Let Go | 8 | Frou Frou | Icon | Electronic | 2011 |
| 3:37 | Maddening Shroud | 9 | Frou Frou | Details | Electronic | 2002 |
| 4:01 | Must Be Dreaming | 4 | Frou Frou | Details | Electronic | 2002 |
| 4:02 | Must Be Dreaming | 9 | Frou Frou | Icon | Electronic | 2011 |
| 4:09 | Only Got One | 6 | Frou Frou | Details | Electronic | 2002 |
| 5:33 | Psychobabble | 5 | Frou Frou | Details | Electronic | 2002 |
| 5:33 | Psychobabble | 11 | Frou Frou | Icon | Electronic | 2011 |
| 5:34 | Shh | 7 | Frou Frou | Details | Electronic | 2002 |
| 4:41 | The Dumbing Down of Love | 11 | Frou Frou | Details | Electronic | 2002 |
| Total playtime: 0d 1:21:15 |
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Music database contains 38192 songs, 4415 artists, 3128 albums, and 215 genres. [login] |