| Page 1 of 1 |
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Play Time | Track | Track Num | Artist | Album | Genre | Year |
|---|---|---|---|---|---|---|
| 3:41 | Enter Sandman | Apocalyptica | <Unknown> | Instrumental | 2000 | |
| 7:17 | Master of Puppets | Apocalyptica | <Unknown> | Instrumental | 2000 | |
| 4:42 | Nothing Else Matters | Apocalyptica | Inquisition Symphony | Instrumental | 1998 | |
| 5:42 | One | Apocalyptica | Inquisition Symphony | Instrumental | 1998 | |
| 5:16 | The Unforgiven | 4 | Apocalyptica | Plays Metallica by Four Cellos | Instrumental | 1997 |
| Total playtime: 0d 0:26:40 |
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Music database contains 38192 songs, 4415 artists, 3128 albums, and 215 genres. [login] |